
GLP2-T 10 / 20 / 30 / 40 / 50 / 60 mg
CAS 2023788-19-2 · ≥99% HPLC
✓ COA on file
$90.00 – $280.00 / vial
Free UPS shipping on orders over $300 · Order by 5 PM ET, ships the same day · Every lot ships with its COA

Synthetic triple GIP/GLP-1/glucagon receptor agonist peptide. Supplied as a lyophilized solid for in vitro research.
All products are supplied for laboratory research use only. Not for human or veterinary use. Not a drug, supplement or cosmetic. Full statement.
| Test | Method | Specification | Result |
|---|---|---|---|
| Purity | HPLC-UV / LC-MS | ≥ 99.0 % | 99.9 % |
| Identity | LC-MS | 4731.33 g/mol | Confirmed by LC-MS |
| Appearance | Visual | White to off-white lyophilized powder | Conforms |
Chromatographic purity is the share of UV-absorbing area at 214 nm and says nothing about net quantity. Accreditation is granted per method; see How we test for scope.
| Product code | GLP3R |
|---|---|
| CAS | 2381089-83-2 |
| Formula | C221H342N46O68 |
| Molecular weight | 4731.33 g/mol |
| Sequence | Stated on the certificate of analysis |
| Appearance | White to off-white lyophilized powder |
| Storage | Lyophilized: 2–8 °C (short term) or −20 °C (long term), desiccated, protected from light. Keep vial sealed. After reconstitution: 2–8 °C. |
| Presentations | 10 mg (GLP3R-10) · 20 mg (GLP3R-20) · 30 mg (GLP3R-30) |
| Class | GLP-1/GIP analogues |
25 in stock
$95.00 per vial
Buy More, Save More
| Quantity | Price / vial | Save |
|---|---|---|
| 1 – 3 | $95.00 | — |
| 4 – 7 | $90.25 | 5 % |
| 8+ | $85.50 | 10 % |
Research reagents from an American company. Every lot analyzed by an independent American laboratory.
GLP3-R 10 mg
$95.00 × 1

CAS 2023788-19-2 · ≥99% HPLC
✓ COA on file
$90.00 – $280.00 / vial